Set
This data model supports the documentation of collections or sets of objects. Such collection or sets might be curated as a museum or scientific study set, or simply sets put together for a particular purpose and then disbanded.
In particular allows the documentation of names and identifiers attribute to the collection or set, to classify the set, to document the creation, curation and use events associated to the collection or set and to document free from texts which document the collection or set.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.6 | Name | This field is used to record the string value of the name attributed to the documented set. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | Name | ||||
LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented set. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | Name | ||||
LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented set. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | Name | ||||
LAF.44 | Source Reference Work for Name | This field is used to link to a source text in which the name denoting the documented set is used. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[44_1] | Reference Model | Name | Textual Work | |||
LAF.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented set. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | Name | ||||
LAF.500 | Name Part | This field is used to link the documented name of an set to its relevant name part. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P106_is_composed_of->crm:E33_E41_Linguistic_Appellation[500_1] | Collection | Name | Name | |||
LAF.10 | Identifier | This field is used to record an identifier attributed to the documented set. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | Identifier | ||||
LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented set. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | Identifier | ||||
LAF.45 | Source Reference Work for Identifier | This field is used to link to a source text in which the identifier denoting the documented set is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Identifier | Textual Work | |||
LAF.8 | Identifier Label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented set. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String | Identifier | ||||
LAF.434 | Identifier Data Assignment | This field is used to indicate the details of the data assignment of this identifier to the documented set. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Identifier | Data Assignment | |||
LAF.37 | Exact Match | This field is used to document a URI which is meant to indicate an equivalence between the documented set and a resolvable, structured reference resource that stands as a document for this self same entity. | ->skos:ExactMatch->crm:E1_CRM_Entity[37_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.11 | Type | This field is used to record the formal type of the documented set. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | Type |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.86 | Creator | This field is used to link the documented set creation activity to an actor responsible for carrying it out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Creation | Person , Group | |||
LAF.71 | Creation Event Location | This field is used to link the documented set creation activity to a location at which it was carried out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P7_took_place_at->crm:E53_Place[71_2] | Reference Model | Creation | Place | |||
LAF.87 | Influences on Creation Event | This field is used to link the documented set creation activity to any entity which had a substantial influence on that activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P15_was_influenced_by->crm:E1_CRM_Entity[87_1] | Reference Model | Creation | Activity , Set , Digital Object , Group , Period , Person , Physical Object , Place , Provenance Activity , Textual Work | |||
LAF.96 | Related Event causal to Creation Event | This field is used to link the documented set creation activity to another event which was the causal reason behind its coming to be. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:O13i_is_trigerred_by->crm:E5_Event[96_1] | Reference Model | Creation | Activity , Provenance Activity , Period | |||
LAF.91 | Creation Event Type | This field is used to record the formal type of the documented set creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | Creation | ||||
LAF.85 | Source Reference Work for Creation Event | This field is used to link the documented set creation activity to a textual source which documents the creation itself. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[85_1] | Reference Model | Creation | Textual Work | |||
LAF.92 | Creation Event Label | This field is used to record the string value of the machine readable label used for the documented set creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->rdfs:label->rdf:literal | String | Creation | ||||
LAF.90 | TimeSpan of Curation Event | This field is used to link the documented set creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | Creation | TimeSpan | |||
LAF.88 | Name for Creation Event | This field is used to link the documented set creation activity to a name that has been attributed to it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[88_1] | Collection | Creation | Name | |||
LAF.94 | Identifier for Creation Event | This field is used to link the documented set creation activity to an identifier that has been attributed to it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P1_is_identified_by->crm:E42_Identifier[94_1] | Collection | Creation | Identifier | |||
LAF.95 | Statement about Creation Event | This field is used to link the documented set creation activity to a statement that describes it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[95_1] | Collection | Creation | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.97 | Member of Set | This field is used to link the documented set to a set of which it is a member. | ->la:member_of->la:Set[97_1] | Reference Model | Set | ||||
LAF.101 | Dimension Value | This field is used to record the value for the documented set of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | Dimension | ||||
LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | Dimension | ||||
LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | Dimension | ||||
LAF.99 | Dimension Unit | This field is used to record the unit for the documented set of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | Dimension | ||||
LAF.104 | Dimension Type | This field is used to record the formal type of the documented set's dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | Dimension | ||||
LAF.103 | Source Reference Work for Dimension | This field is used to link the documented set's dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Dimension | Textual Work | |||
LAF.102 | Dimension Label | This field is used to record the string value of the machine readable label used for the documented set's dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String | Dimension | ||||
LAF.100 | Name for Dimension | This field is used to link the documented set's dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection | Dimension | Name | |||
LAF.453 | Statement about Dimension | This field is used to link the dimension of a documented set to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[453_1] | Collection | Dimension | Statement | |||
LAF.435 | Dimension Data Assignment | This field is used to indicate the details of the data assignment of this dimension to the documented set. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[435_1] | Collection | Dimension | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.429 | Data Assigner | This field is used to indicate the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P14_carried_out_by->crm:E39_Actor[429_2] | Reference Model | Data Assignment | Person , Group | |||
LAF.553 | Object Used in Data Assignment | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P16_used_specific_object->crm:E70_Thing[553_1] | Reference Model | Data Assignment | Physical Object , Textual Work , Visual Work , Set , Digital Object | |||
LAF.430 | Type of Data Assignment | This field is used to indicate the type of the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | Data Assignment | ||||
LAF.431 | Data Assignment Label | This field is used to indicate the machine readable label for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->rdfs:label->rdf:literal | String | Data Assignment | ||||
LAF.433 | TimeSpan of Data Assignment | This field is used to indicate the timespan for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection | Data Assignment | TimeSpan | |||
LAF.432 | Name of Data Assignment | This field is used to indicate the name given to the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P1_is_identified_by->crm:E41_Appellation[432_1] | Collection | Data Assignment | Name | |||
LAF.552 | Statement about Data Assignment | This field is used to document free text statements about the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[552_1] | Collection | Data Assignment | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | Statement | ||||
LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | Statement | ||||
PIRF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | Statement | ||||
LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | Statement | ||||
LAF.55 | Source Reference Work for Statement | This field is used to link to a source text from which the statement describing the documented set is derived. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[55_1] | Reference Model | Statement | Textual Work | |||
LAF.13 | Statement Label | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String | Statement | ||||
LAF.50 | Name for Statement about Set | This field is used to link to a name attributed to the statement made about the documented set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Statement | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.562 | Depicting Image | This field is used to record the existence of an image which depicts the documented set. | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Visual Work | ||||
PIRF.426 | Digital Reference | This field is used to link the documented set to a digital object, expressed as a uri, which describes it. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | Digital Reference | ||||
PIRF.427 | Digital Reference Type | This field is used to indicate the type of a a digital object, expressed as a uri, which describes the documented set. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1]->crm:P2_has_type->crm:E55_Type[427_1] | Concept | Digital Reference | ||||
LAF.292 | Source Reference Work | This field is used to link the documented set to an instance of textual work which describes or documents it. | ->crm:P129i_is_subject_of->crm:E73_Information_Object[292_1] | Reference Model | Textual Work | ||||
LAF.54 | Internal Label | This field is used to record the string value of the machine readable label used for the documented set. | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | OGEEM.2_Set |
KeyField | OGEEM.2_Set |
Identifier | OGEEM.2 |
Name | Set |
System Name | collection |
Description |
This data model supports the documentation of collections or sets of objects. Such collection or sets might be curated as a museum or scientific study set, or simply sets put together for a particular purpose and then disbanded.
In particular allows the documentation of names and identifiers attribute to the collection or set, to classify the set, to document the creation, curation and use events associated to the collection or set and to document free from texts which document the collection or set.
This data model supports the documentation of collections or sets of objects. Such collection or sets might be curated as a museum or scientific study set, or simply sets put together for a particular purpose and then disbanded.
In particular allows the documentation of names and identifiers attribute to the collection or set, to classify the set, to document the creation, curation and use events associated to the collection or set and to document free from texts which document the collection or set.
|
Ontology Scope | — |
Version | 1 |
Version Date | 2023-12-01 |
Last Modified | 2025-05-27T11:48:29.000Z |
Authors | — |
Funders | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/ogee/composite/OGEEM.2 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern