Site
This model is used to document a site declared as archaeological as a result of the survey process.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Site Name | This field is used to record the string value of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Site Name Type | This field is used to record the type of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Identifier | LAF.10 | Site Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Site Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
Identifier | LAF.45 | Site Identifier Source | This field is used to link to a source text in which the identifier denoting the documented entity is used. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[45_1] | Reference Model | Bibliography | |||
Identifier | LAF.434 | Site Identifier Assignment | This field is used to indicate the details of the data assignment of this identifier to the documented object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Survey | SEMF.8 | Site Survey Condition Type | This field is used to document a type of a parameter potentially obstructing the observation capacity during the surveying of a surface unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsurv:UP1_has_obesrvation_affecting_parameter->crm:E55_Type[S8_1] | Concept | ||||
Use | SEMF.17 | Site Land Use | This field is used to document the specific land use of the surveyed entity. | ->crm:P16i_was_used_for->crm:E7_Activity[S17_1->crm:P2_has_type->crm:E55_Type[S17_2] | Concept | ||||
Use | SEMF.47 | Site Interpretation Uncertainty | This field is used to document the uncertainty type of an activity use assignment. | ->crm:P16i_was_used_for->crm:E7_Activity[S17_1]->crm:P2_has_type->crm:E55_Type[S47_1]->crm:P2_has_type->crm:E55_Type[S47_2] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Survey | SEMF.15 | Site Chronology | This field is used to link the surveyed entity to a historical or archaeological period its existence or production has been assigned to. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsci:O19_encountered_object->crm:E22_Human-Made_Object[S15_1]->crm:P108i_was_produced_by->crm:E12_Production[S15_2]->crmaaa:ZP55i_is_dating_subject_of->crmaaa:ZE25_Dating_Status[S15_3]->crm:P10_falls_within->crm:E4_Period[S15_4] | Reference Model | Period | |||
Object Date | SEMF.46 | Site Chronology Uncertainty | This field is used to document the uncertainty type of a dating assignment. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsci:O19_encountered_object->crm:E22_Human-Made_Object[S15_1]->crm:P108i_was_produced_by->crm:E12_Production[S15_2]->crmaaa:ZP55i_is_dating_subject_of->crmaaa:ZE25_Dating_Status[S15_3]->crm:P2_has_type->crm:E55_Type[S46_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.29 | Site Part of Place | This field is used to record the broader place to which the documented place belongs as part. | ->crm:P89_falls_within->crm:E53_Place[29_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Site Statement | This field is used to record the actual textual content of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Statement | LAF.14 | Site Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SEM.10_Site |
KeyField | SEM.10_Site |
Identifier | SEM.10 |
Name | Site |
Description | This model is used to document a site declared as archaeological as a result of the survey process. |
System Name | Site |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/surv/composite/SEM.10 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern