Bibliography
This model is used to document any textual object associated with the survey or any components of it.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Textual Work Name | This field is used to record the string value of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Textual Work Name Type | This field is used to record the type of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Identifier | LAF.10 | Textual Work Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Textual Work Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Creation | LAF.91 | Textual Work Creation Type | This field is used to record the formal type of the documented entity creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | ||||
Creation | LAF.90 | Textual Work Creation Timespan | This field is used to link the documented entity creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan | |||
Creation | LAF.86 | Textual Work Author | This field is used to link the documented entity creation activity to an actor responsible for carrying it out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Person |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Textual Work Statement | This field is used to record the actual textual content of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Statement | LAF.14 | Textual Work Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SEM.13_Bibliography |
KeyField | SEM.13_Bibliography |
Identifier | SEM.13 |
Name | Bibliography |
Description | This model is used to document any textual object associated with the survey or any components of it. |
System Name | Bibliography |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/surv/composite/SEM.13 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern