Sample
This model is used to document a material sample of the survey unit. It partially overlaps with collection but acts as a parent sample that may contain other physical things besides human-made objects.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Identifier | LAF.10 | Sample Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Sample Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
Type | LAF.11 | Sample Type | This field is used to record the formal type of the documented entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Dimension | LAF.101 | Sample Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
Dimension | LAF.99 | Sample Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
Dimension | LAF.104 | Sample Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Survey Activity | SEMF.70 | Sample Interpreted By | This field is used to link the documented collected physical thing to an instance of person associated with the survey activities it is a part of. | ->crmsurv:UP3i_was_collected_by->crmsurv:U2_Survey_Collection_Activity[S41_1]->crm:P9i_forms_part_of->crmsurv:U1_Archaeological_Survey[S70_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S70_2]->crm:P02_has_range->crm:E21_Person[S70_3] | Reference Model | Person | |||
Survey Activity | SEMF.71 | Sample Interpreter Role | This field is used to document the survey role a person associated with the documented collected physical thing. | ->crmsurv:UP3i_was_collected_by->crmsurv:U2_Survey_Collection_Activity[S41_1]->crm:P9i_forms_part_of->crmsurv:U1_Archaeological_Survey[S70_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S70_2]->crm:P14.1_in_the_role_of->crm:E55_Type[S71_1] | Concept | ||||
Survey Collection | SEMF.21 | Sampling Timespan | This field is used to document the time-span during which a material sample has been collected. | ->crmsurv:UP3i_was_collected_by->crmsurv:U2_Survey_Collection_Activity[S12_1]->crm:P4_has_time-span->crm:E52_Time-Span[S21_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
SEMF.20 | Sample Object Part of Site | This field is used to link an instance of a physical thing to a site it is a part of. | ->crm:P46i_forms_part_of->crm:E27_Site[S20_1] | Reference Model | Site | ||||
SEMF.45 | Sample Part of Unit | This field is used to link to physical thing to a survey surface unit it is a part ot. | ->crm:P46i_forms_part_of->crmsurv:U4_Survey_Surface_Unit[S41_1] | Reference Model | Survey Unit |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Sample Statement | This field is used to record the actual textual content of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Statement | LAF.14 | Sample Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SEM.14_Sample |
KeyField | SEM.14_Sample |
Identifier | SEM.14 |
Name | Sample |
Description |
This model is used to document a material sample of the survey unit. It partially overlaps with collection but acts as a parent sample that may contain other physical things besides human-made objects.
This model is used to document a material sample of the survey unit. It partially overlaps with collection but acts as a parent sample that may contain other physical things besides human-made objects.
|
System Name | Sample |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/surv/composite/SEM.14 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern