Digital Object
This model is used to document any type digital asset associated with the survey.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Identifier | Name | Description | Ontology Path | Expected Value | Field Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|
LAF.10 | Digital Object Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | Identifier | ||
LAF.9 | Digital Object Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | Identifier | ||
LAF.54 | Digital Object Internal Label | This field is used to record the string value of the machine readable label used for the documented entity. | rdfs:label->rdf:literal | String | |||
LAF.11 | Digital Object Type | This field is used to record the formal type of the documented entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | Type |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value | Field Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|
LAF.115 | Digital Object File Format | This field is used to record the format of the documented file. | ->crm:P129_is_about->crm:E73_Information_Object[112_1]->dc:format->rdf:literal | String | Files |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SEM.4_Digital Object |
KeyField | SEM.4_Digital Object |
Identifier | SEM.4 |
Name | Digital Object |
Description | This model is used to document any type digital asset associated with the survey. |
System Name | Digital_Object |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/surv/composite/SEM.4 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern