Feature
This model is used to document any physical features such as walls and other human-made structures observable on the field.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Feature Name | This field is used to record the string value of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
Name | LAF.5 | Feature Name Type | This field is used to record the type of the name attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||
Identifier | LAF.10 | Feature Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
Identifier | LAF.9 | Feature Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | |||
Type | LAF.11 | Feature Type | This field is used to record the formal type of the documented entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
Dimension | LAF.101 | Feature Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||
Dimension | LAF.99 | Feature Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | |||
Dimension | LAF.104 | Feature Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | |||
Material | LAF.246 | Feature Material | This field is used to record the material of which the documented object consists. | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
Digital Recording | SEMF.64 | Feature Digital Recording Technique | This field is used to document the generic technique used during a digitization process of an instance of a physical thing. | ->crmdig:L1_was_digitized_by->crmsurv:U5_Digitization_Process_Unit[S64_1]->crm:P32_used_general_technique->crm:E55_Type[S64_2] | Concept | |||
Digital Recording | SEMF.65 | Feature Digital Recording Instrument | This field is used to document the generic instrument type used during a digitization process of an instance of a physical thing. | ->crmdig:L1_was_digitized_by->crmsurv:U5_Digitization_Process_Unit[S64_1]->crm:P125_used_object_of_type->crm:E55_Type[S65_1] | Concept | |||
Digital Recording | SEMF.66 | Feature Digital Recording Carried By | This field is used to link the documented physical thing to an instance of a person who digitally documented it. | ->crmdig:L1_was_digitized_by-crmsurv:U5_Digitization_Process_Unit[S64_1]->crm:P14_carried_out_by-crm:E21_Person[S66_1] | Reference Model | Person | ||
SEMF.67 | Feature Encountered at Surface Unit | This field is used to link the documented physical thing to an instance of survey surface unit where it was encountered. | ->crmsci:O19i_was_encountered_by->crmsurv:U3_Survey_Process_Unit[S67_1]->crm:P7_took_place_at->crmsurv:U4_Survey_Surface_Unit[S67_2] | Reference Model | Survey Unit |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.29 | Feature Location | This field is used to record the broader place to which the documented place belongs as part. | ->crm:P89_falls_within->crm:E53_Place[29_1] | Reference Model | Place | |||
SEMF.20 | Feature Part of Site | This field is used to link an instance of a physical thing to a site it is a part of. | ->crm:P46i_forms_part_of->crm:E27_Site[S20_1] | Reference Model | Site |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Feature Statement | This field is used to record the actual textual content of the statement describing the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
Statement | LAF.14 | Feature Statement Type | This field is used to record the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.562 | Feature Image | This field is used to record the existence of an image which depicts the documented entity. | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Image |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SEM.8_Feature |
KeyField | SEM.8_Feature |
Identifier | SEM.8 |
Name | Feature |
Description | This model is used to document any physical features such as walls and other human-made structures observable on the field. |
System Name | Feature |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/surv/composite/SEM.8 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern