Image
This model is used to document any image representing components of the archaeological survey, such as artefacts, features, places, people, etc.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Identifier | Name | Description | Ontology Path | Expected Value | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.10 | Image Identifier | This field is used to record an identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | Identifier | ||||
LAF.9 | Image Identifier Type | This field is used to record the type of the identifier attributed to the documented entity. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | Identifier | ||||
LAF.54 | Image Internal Label | This field is used to record the string value of the machine readable label used for the documented entity. | rdfs:label->rdf:literal | String | |||||
LAF.11 | Image Type | This field is used to record the formal type of the documented entity. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | Type |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.90 | Image Creation Time-span | This field is used to link the documented entity creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | Creation | TimeSpan | |||
SIF.44 | Image Created By | This field is used to link the documented conceptual object with an instance of a person that carried out its creation. | ->crm:P94i_was_created_by->crm:E65_Creation[SI44_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI44_2]->crm:P02_has_range-crm:E21_Person[SI44_3] | Reference Model | Conceptual Object | Person | |||
SIF.45 | Image Creator Role | This field is used to document the role of a person instance involved in the creation of the documented conceptual object.a | ->crm:P94i_was_created_by->crm:E65_Creation[SI44_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI44_2]->crm:P14.1_in_the_role_of->crm:E55_Type[SI45_1] | Collection | Conceptual Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.546 | Image Physical Bearer | This field is used to link the documented symbolic object to a physical object which acts as its material substrate. | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1] | Reference Model | |||||
LAF.560 | Image Digital Reference | ->la:digitally_carried_by->crmdig:D1_Digital_Object[560_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value | Field Collection | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
PIRF.549 | Image Depiction | This field is used to link a visual work with an entity it depicts. | ->crm:P138_represents->crm:E1_CRM_Entity[549_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SEM.9_Image |
KeyField | SEM.9_Image |
Identifier | SEM.9 |
Name | Image |
Description | This model is used to document any image representing components of the archaeological survey, such as artefacts, features, places, people, etc. |
System Name | Image |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/surv/composite/SEM.9 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern