Image
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented image. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented image. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented image. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented image. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Type | LAF.11 | Type | This field is used to record the formal type of the documented image. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
Classificatory Status | SRDF.375 | Classification Type | This field is used to record the classification, as a formal type, of the documented image. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1] | Concept | ||||
Classificatory Status | SRDF.805 | Classification Type Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented image. | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1]->crm:P2_has_type->crm:E55_Type[SRDF.805_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Creation | LAF.90 | Creation Timespan | This field is used to link the documented image creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Physical Object Depicted | MRDF.15 | Physical Object Depicted | ->crm:P138_represents->crm:E22_Human-Made_Object[MRDF.15_1] | Reference Model | Coin , Artefact | ||||
Physical Object Depicted | MRDF.16 | Physical Object Depicted Ascribed Classification | ->crm:P138_represents->crm:E22_Human-Made_Object[MRDF.15_1]->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[MRDF.16_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[MRDF.16_2] | Concept | |||||
Physical Object Depicted | MRDF.20 | Physical Object Depicted Ascribed Classification Metatype | ->crm:P138_represents->crm:E22_Human-Made_Object[MRDF.15_1]->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[MRDF.16_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[MRDF.16_2]->crm:P2_has_type->crm:E55_Type[MRDF.20_1] | Concept | |||||
MRDF.21 | Place Depicted | ->crm:P138_represents->crm:E53_Place[MRDF.21_1] | Reference Model | Area , Place , Landscape |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Physical Carrier | SIF.54 | Physical Carrier Dimension | This field is used to document the dimension of the physical carrier of the documented image. | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1]->crm:P43_has_dimension->crm:E54_Dimension[SI54_1] | Collection | Dimension | |||
Physical Carrier | MRDF.17 | Physical Carrier Digitization Process Timespan | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1]->crmdig:L1i_was_digitized_by->crmdig:D2_Digitization_Process[MRDF.17_1]->crm:P4_has_time-span->crm:E52_Time-span[MRDF.17_2] | Collection | TimeSpan | ||||
Physical Carrier | MRDF.18 | Name for Collection Part of Physical Carrier | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1]->crm:P46i_forms_part_of->crm:E78_Collection[MRDF.18_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[MRDF.18_2] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | MRDM.6_Image |
KeyField | MRDM.6_Image |
Identifier | MRDM.6 |
Name | Image |
Description | — |
System Name | Image |
Ontology Scope | — |
Version | 1 |
Version Date | — |
Last Modified | 2025-06-13 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/monte_lato/composite/MRDM.6 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern