Production
This collection of fields enables the documentation of the parameters involved in the production of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_60 | Production Location | This field is used to record the place of the production of the documented physical object. | ->crm:P108i_was_produced_by->crm:E12_Production[58_1]->crm:P7_took_place_at->crm:E53_Place[60_1] | Reference Model | MOD.5_Place | ||
fie_262 | Production - Used Physical Object | This field is used to indicate the specific object used in the process of production of the documented object. | ->crm:P108i_was_produced_by->crm:E12_Production[58_1]->crm:P16_used_specific_object->crm:E18_Physical_Thing[262_1] | Reference Model | |||
fie_299 | Production Type | This field is used to indicate the type of production activity used in the production of the documented object. | ->crm:P108i_was_produced_by->crm:E12_Production[58_1]->crm:P2_has_type->crm:E55_Type[299_1] | Concept | |||
fie_61 | Production Period | This field is used to record the historical period in which the production of the documented physical object occurred. | ->crm:P108i_was_produced_by->crm:E12_Production[58_1]->crm:P10_falls_within->crm:E4_Period[61_1] | Reference Model | MOD.11_Period | ||
fie_58 | Production Date - Earliest | This field is used to record the earliest possible date for the production of the documented physical object. | ->crm:P108i_was_produced_by->crm:E12_Production[58_1]->crm:P4_has_time-span->crm:E52_Time-Span[58_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
fie_59 | Production Date - Latest | This field is used to record the latest possible date for the production of the documented physical object. | ->crm:P108i_was_produced_by->crm:E12_Production[58_1]->crm:P4_has_time-span->crm:E52_Time-Span[58_2]->crm:P82b_end_of_the_end->rdf:literal | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.11_Production |
KeyField | COL.11_Production |
Identifier | COL.11 |
Name | Production |
Description |
This collection of fields enables the documentation of the parameters involved in the production of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
This collection of fields enables the documentation of the parameters involved in the production of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
System Name | Production |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E24 Physical Human-Made Thing |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.11 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern