Destruction
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_64 | Destruction Location | This field is used to record the place of the destruction of the documented physical object. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[62_1]->crm:P7_took_place_at->crm:E53_Place[64_1] | Reference Model | MOD.5_Place | ||
fie_65 | Destruction Period | This field is used to record the historical period in which the destruction of the documented physical object occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[62_1]->crm:P10_falls_within->crm:E4_Period[65_1] | Reference Model | MOD.11_Period | ||
fie_62 | Destruction Date - Earliest | This field is used to record the earliest possible date for the destruction of the documented physical object. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[62_1]->crm:P4_has_time-span->crm:E52_Time-Span[62_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
fie_63 | Destruction Date - Latest | This field is used to record the latest possible date for the destruction of the documented physical object. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[62_1]->crm:P4_has_time-span->crm:E52_Time-Span[62_2]->crm:P82b_end_of_the_end->rdf:literal | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.12_Destruction |
KeyField | COL.12_Destruction |
Identifier | COL.12 |
Name | Destruction |
Description |
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
System Name | Destruction |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E18 Physical Thing |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.12 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern