Death
This collection of fields enables the documentation of the parameters involved in the death of an individual such as the time it occurred, where it happened and so on.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_78 | Death Location | This field is used to record the place of death of the documented person. | ->crm:P100i_died_in->crm:E69_Death[76_1]->crm:P7_took_place_at->crm:E53_Place[78_1] | Reference Model | MOD.5_Place | ||
fie_76 | Death Date - Earliest | This field is used to record the earliest possible date for the death of the documented person. | ->crm:P100i_died_in->crm:E69_Death[76_1]->crm:P4_has_time-span->crm:E52_Time-Span[76_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
fie_77 | Death Date - Latest | This field is used to record the latest possible date for the death of the documented person. | ->crm:P100i_died_in->crm:E69_Death[76_1]->crm:P4_has_time-span->crm:E52_Time-Span[76_2]->crm:P82b_end_of_the_end->rdf:literal | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.17_Death |
KeyField | COL.17_Death |
Identifier | COL.17 |
Name | Death |
Description | This collection of fields enables the documentation of the parameters involved in the death of an individual such as the time it occurred, where it happened and so on. |
System Name | Death |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E21 Person |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.17 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern