Dimension
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_89 | Dimension Taker | This field is used to record the actor who undertook the measurement producing the dimension of the documented object. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P14_carried_out_by->crm:E39_Actor[89_1] | Reference Model | MOD.1_Person, MOD.3_Group | ||
fie_87 | Dimension Value | This field is used to record the value of the measured dimension of the documented object. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P90_has_value->rdf:literal | Integer | |||
fie_88 | Dimension Unit | This field is used to record the unit of the measured dimension of the documented object. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P91_has_unit->crm:E58_Measurement_Unit[88_1] | Concept | |||
fie_86 | Dimension Type | This field is used to record the type of measurement that the dimension of the documented object represents. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P2_has_type->crm:E55_Type[86_3] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.20_Dimension |
KeyField | COL.20_Dimension |
Identifier | COL.20 |
Name | Dimension |
Description |
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
System Name | Dimension |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E1 CRM Entity |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.20 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern