Function
This collection of fields enables the documentation of a funtion attributed to an entity.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Derivatives | Count |
---|---|---|---|---|---|---|
fie_104 | Use Period - Type | This field is used to record the kind of period of use of the documented object. | ->crm:P12i_was_present_at->crm:E5_Event[104_1]->crm:P2_has_type->crm:E55_Type[104_2] | Concept | ||
fie_105 | Use Period - Start | This field is used to record the start of a kind of period of use for the built work. | ->crm:P12i_was_present_at->crm:E5_Event[104_1]->crm:P4_has_time-span->crm:E52_Time-Span[105_1]->crm:P82a_begin_of_the_begin->rdf:literal | Date | ||
fie_106 | Use Period - End | This field is used to record the end of a period of use for the documented object. | ->crm:P12i_was_present_at->crm:E5_Event[104_1]->crm:P4_has_time-span->crm:E52_Time-Span[105_1]->crm:P82b_end_of_the_end->rdf:literal | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.21_Function |
KeyField | COL.21_Function |
Identifier | COL.21 |
Name | Function |
Description | This collection of fields enables the documentation of a funtion attributed to an entity. |
System Name | Function |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E24 Physical Human-Made Thing |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.21 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern