Conservation
This collection of fields enables the documentation of a conservation event that has occurred to a archival holding.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
fie_111 | Conservator | This field is used to record the actor that carried out the conservation event performed on the documented object. | ->crm:P31i_was_modified_by->crm:E11_Modification[107_1]->crm:P14_carried_out_by->crm:E21_Person[111_1] | Reference Model | MOD.1_Person, MOD.3_Group | |||
fie_110 | Conservation Event - technique | This field is used to record the technique used in the conservation event performed on the documented object. | ->crm:P31i_was_modified_by->crm:E11_Modification[107_1]->crm:P32_used_general_technique->crm:E55_Type[110_1] | Concept | ||||
fie_107 | Conservation Event - Type | This field is used to record the type of conservation event performed on the documented physical object. | ->crm:P31i_was_modified_by->crm:E11_Modification[107_1]->crm:P2_has_type->crm:E55_Type[107_2] | Concept | ||||
fie_108 | Conservation Event - Earliest | This field is used to record the earliest date for a conservation event performed on the documented physical object. | ->crm:P31i_was_modified_by->crm:E11_Modification[107_1]->crm:P4_has_time-span->crm:E52_Time-Span[108_1]->crm:P82a_begin_of_the_begin->rdf:literal | Date | ||||
fie_109 | Conservation Event - Latest | This field is used to record the latest date for a conservation event performed on the documented physical object. | ->crm:P31i_was_modified_by->crm:E11_Modification[107_1]->crm:P4_has_time-span->crm:E52_Time-Span[108_1]->crm:P82b_end_of_the_end->rdf:literal | Date | ||||
fie_112 | Conservation Event Description | This field used to record a description in free text format related to the conservation event performed on the documented artwork. | ->crm:P31i_was_modified_by->crm:E11_Modification[107_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[112_1] | Collection Model | COL.40_Description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.22_Conservation |
KeyField | COL.22_Conservation |
Identifier | COL.22 |
Name | Conservation |
Description | This collection of fields enables the documentation of a conservation event that has occurred to a archival holding. |
System Name | Conservation |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E24 Physical Human-Made Thing |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.22 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern