Floruit
This collection of fields enables the documentation of the parameters involved in the flourishing of a person or group such as the time of its occurrence, its place and so on.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_123 | Floruit Location | This field is used to record the location of the period of greatest activity/flourishing of the documented actor. | ->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P7_took_place_at->crm:E53_Place[123_1]<br><br>->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P2_has_type->crm:E55_Type[121_3] | Reference Model | MOD.5_Place | ||
fie_121 | Floruit - Earliest date | This field is used to record the start date of the documented period of greatest activity/flourishing of the documented actor. | ->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P4_has_time-span->crm:E52_Time-Span[121_2]->crm:P82a_begin_of_the_begin->rdf:literal<br><br>->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P2_has_type->crm:E55_Type[121_3] | Date | |||
fie_122 | Floruit - Latest date | This field is used to record the end date of the documented period of greatest activity/flourishing of the documented actor. | ->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P4_has_time-span->crm:E52_Time-Span[121_2]->crm:P82b_end_of_the_end->rdf:literal<br><br>->crm:P14i_performed->frbr:F51_Pursuit[121_1]->crm:P2_has_type->crm:E55_Type[121_3] | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.25_Floruit |
KeyField | COL.25_Floruit |
Identifier | COL.25 |
Name | Floruit |
Description | This collection of fields enables the documentation of the parameters involved in the flourishing of a person or group such as the time of its occurrence, its place and so on. |
System Name | Floruit |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E39 Actor |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.25 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern