Event Location
This collection of fields enables the documentation of a location where an event has taken place.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Derivatives | Count |
---|---|---|---|---|---|---|
fie_174 | Place Name | This field is used to record the place at which the documented event occurred. | ->crm:P7_took_place_at->crm:E53_Place[174_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[174_2] | String | ||
fie_175 | Place Type | This field is used to record the type of place at which the documented event occurred. | ->crm:P7_took_place_at->crm:E53_Place[174_1]->crm:P2_has_type->crm:E55_Type[175_1] | Concept | ||
fie_176 | Place coordinates | This field is used to record the coordinates of the place at which the documented event occurred. | ->crm:P7_took_place_at->crm:E53_Place[174_1]->crm:P168_place_is_defined_by->geo:wkt | GeoJson |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.36_Event_Location |
KeyField | COL.36_Event_Location |
Identifier | COL.36 |
Name | Event Location |
Description | This collection of fields enables the documentation of a location where an event has taken place. |
System Name | Event_Location |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E4 Period |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.36 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern