Creation
This collection of fields enables the documentation of information describing the various parameters involved in the creation of a conceptual/abstract object.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_298 | Intellectual Creator | This field is used to indicate the creator of the documented intellectual object. | ->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P14_carried_out_by->crm:E39_Actor[298_1]<br><br>->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[298_2]->crm:P02_has_range->crm:E39_Actor[298_3] | Reference Model | MOD.1_Person, MOD.3_Group | ||
fie_300 | Intellectual Creator Role | This field is used to indicate the role played by a creator of the documented intellectual object. | ->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[298_1]->crm:P14.1_in_the_role_of->crm:E55_Type[300_1] | Concept | |||
fie_244 | Creation Location | This field is used to record the place of the creation of the documented physical object. | ->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P7_took_place_at->crm:E53_Place[244_1] | Reference Model | MOD.5_Place | ||
fie_245 | Creation Period | This field is used to record the historical period in which the creation of the documented physical object occurred. | ->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P10_falls_within->crm:E4_Period[245_1] | Reference Model | MOD.11_Period | ||
fie_242 | Creation Date - Earliest | This field is used to record the earliest possible date for the creation of the documented physical object. | ->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P4_has_time-span->crm:E52_Time-Span[242_2]->crm:P82a_begin_of_the_begin->rdf:literal | Date | |||
fie_243 | Creation Date - Latest | This field is used to record the latest possible date for the creation of the documented physical object. | ->crm:P94i_was_created_by->crm:E65_Creation[242_1]->crm:P4_has_time-span->crm:E52_Time-Span[242_2]->crm:P82b_end_of_the_end->rdf:literal | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.44_Creation |
KeyField | COL.44_Creation |
Identifier | COL.44 |
Name | Creation |
Description | This collection of fields enables the documentation of information describing the various parameters involved in the creation of a conceptual/abstract object. |
System Name | Creation |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E36 Visual Item |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.44 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern