Reference
This collection of fields enables the documentation of reference information with regards to an object of documentation.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_102 | Physical Geographic Reference | This field is used to record the geographic coverage associated with the documented propositional item. It is meant to capture the geographic area to which this item can be associated as having relevance. | ->crm:P129_is_about->crm:E53_Place[102_1] | Reference Model | MOD.5_Place | ||
fie_103 | Subject Reference | This field is used to record the subject of representation of the documented propositional item. It is meant to capture general subject areas, not particular individual items represented. | ->crm:P129_is_about->crm:E55_Type[103_1] | Concept | |||
fie_101 | Temporal Reference | This field is used to record the temporal coverage associated with the documented propositional item. It is meant to capture the temporal area to which this item can be associated as having relevance. | ->crm:P129_is_about->crm:E4_Period[101_1] | Reference Model | MOD.11_Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.48_Reference |
KeyField | COL.48_Reference |
Identifier | COL.48 |
Name | Reference |
Description | This collection of fields enables the documentation of reference information with regards to an object of documentation. |
System Name | Reference |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E89 Propositional Object |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.48 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern