Depiction
This collection of fields enables the documentation of images that have been taken of an entity.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_248 | Actor Depicted | This field is used to indicate actors captured/represented in the image | ->crm:P138_represents->crm:E39_Actor[248_1] | Reference Model | MOD.1_Person, MOD.3_Group | ||
fie_246 | Physical Object Depicted | This field is used to indicate physical object captured in the image | ->crm:P138_represents->crm:E18_Physical_Thing[246_1] | Reference Model | MOD.2_Artwork, MOD.4_Builtwork | ||
fie_247 | Type Depicted | This field is used to indicate type of object captured in the image | ->crm:P138_represents->crm:E55_Type[247_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.49_Depiction |
KeyField | COL.49_Depiction |
Identifier | COL.49 |
Name | Depiction |
Description | This collection of fields enables the documentation of images that have been taken of an entity. |
System Name | Depiction |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E36 Visual Item |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.49 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern