Appraisal
This collection of fields enables the documentation of an action of value appraisal to a physical object.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
fie_292 | Appraiser | This field is used to describe the appraiser of the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P14_carried_out_by->crm:E39_Actor[292_1] | Reference Model | MOD.1_Person, MOD.3_Group | |||
fie_288 | Appraised Amount/Value | This field is used to indicate a monetary amount or value which the documented object is appraised to be worth. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P141_assigned->crm:E97_Monetary_Amount[288_2]->crm:P90_has_value->rdf:literal | Integer | ||||
fie_289 | Appraised Amount Currency | This field is used to indicate the currency of the monetary amount or value which the documented object is appraised to be worth. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P141_assigned->crm:E97_Monetary_Amount[288_2]->crm:P180_has_currency->crm:E98_Currency[289_1] | Concept | ||||
fie_290 | Appraisal Event Type | This field is used to indicate the type of appraisal carried out on the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P2_has_type->crm:E55_Type[290_1] | Concept | ||||
fie_293 | Appraisal Date Earliest | This field is used to record the earliest possible date for the appraisal of the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P4_has_time-span->crm:E52_Time-Span[293_1]->crm:P82a_begin_of_the_begin->rdf:literal | Date | ||||
fie_294 | Appraisal Date Latest | This field is used to record the latest possible date for the appraisal of the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P4_has_time-span->crm:E52_Time-Span[293_1]->crm:P82b_end_of_the_end->rdf:literal | Date | ||||
fie_291 | Appraisal Description | This field is used to allow a free text description of the appraisal event of the documented object. | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[288_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[291_1] | Collection Model | COL.40_Description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.56_Appraisal |
KeyField | COL.56_Appraisal |
Identifier | COL.56 |
Name | Appraisal |
Description | This collection of fields enables the documentation of an action of value appraisal to a physical object. |
System Name | Appraisal |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E18 Physical Thing |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.56 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern