Documentation
This collection of fields enables the documentation of digital reference information with regards to an object of documentation.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|
fie_295 | Digital Object Reference | This field is used to link the documented object to an instance of the digital object which serves as a reference for it. | ->crm:P129i_is_subject_of->crmdig:D1_Digital_Object[295_1] | Reference Model | MOD.6_Digital_Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.57_Documentation |
KeyField | COL.57_Documentation |
Identifier | COL.57 |
Name | Documentation |
Description | This collection of fields enables the documentation of digital reference information with regards to an object of documentation. |
System Name | Documentation |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E73 Information Object |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.57 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern