Sub Event
This collection of fields enables the documentation of information pertaining to the parthood that holds between two events.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
fie_303 | Sub-event Participant | This field is used to link the sub event of an overall event to the actor who carried it out. | ->crm:P9_consists_of->crm:E7_Activity[303_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[303_2]->crm:P02_has_range->crm:E39_Actor[303_3] | Reference Model | MOD.1_Person, MOD.3_Group | |||
fie_304 | Sub-event Participant Role | This field is used to link the sub event of an overall event to the role that the actor who carried it out played. | ->crm:P9_consists_of->crm:E7_Activity[303_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[303_2]->crm:P14.1_in_the_role_of->crm:E55_Type[304_1] | Concept | ||||
fie_307 | Sub-event Type | This field is used to indicate the type of the sub event of an event. | ->crm:P9_consists_of->crm:E7_Activity[303_1]->crm:P2_has_type->crm:E55_Type[307_1] | Concept | ||||
fie_305 | Sub-event Date Earliest | This field is use to link the sub event of an event to the earliest time at which it began. | ->crm:P9_consists_of->crm:E7_Activity[303_1]->crm:P4_has_time-span->crm:E52_Time-Span[305_1]->crm:P82a_begin_of_the_begin->rdf:literal | Date | ||||
fie_306 | Sub-event Date Latest | This field is use to link the sub event of an event to the latest time at which it ended. | ->crm:P9_consists_of->crm:E7_Activity[303_1]->crm:P4_has_time-span->crm:E52_Time-Span[305_1]->crm:P82b_end_of_the_end->rdf:literal | Date | ||||
fie_308 | Sub-event Description | This field is used to link the sub event of an event to a description of it. | ->crm:P9_consists_of->crm:E7_Activity[303_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[308_1] | Collection Model | COL.40_Description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | COL.61_Sub_Event |
KeyField | COL.61_Sub_Event |
Identifier | COL.61 |
Name | Sub Event |
Description | This collection of fields enables the documentation of information pertaining to the parthood that holds between two events. |
System Name | Sub_Event |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E7 Activity |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.61 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern