Ranking Event
This collection of fields enables the documentation of an action of ranking attributed to a physical object.
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Derivatives | Count |
---|---|---|---|---|---|---|
fie_325 | Assigned Attribute Rank Value | This field is used to link an event of attribution to a value for the rank which it assigns to some object. | ->crm:P141_assigned->crm:E54_Dimension[320_1]->crm:P90_has_value->rdf:literal | Integer | ||
fie_326 | Assigned Attribute Rank Measurement Unit | This field is used to link an event of attribution to the measurement unit used for the value given in the rank which it assigns to some object. | ->crm:P141_assigned->crm:E54_Dimension[320_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[326_1] | Concept | ||
fie_320 | Assigned Attribute Rank Type | This field is used to link an event of attribution to a rank which it assigns to some object. | ->crm:P141_assigned->crm:E54_Dimension[320_1]->crm:P2_has_type->crm:E55_Type[320_2] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
RDF Warnings
at line 26 of <>:
Bad syntax (expected '.' or '}' or ']' at end of statement) at ^ in:
"...b'320_1> a crm:E54_Dimension ;\ncrm:P90_has_value "rank value"\n'^b'@prefix crmtex: '..."
RDF Error
Metadata
Attribute | Value |
---|---|
ID | COL.62_Ranking_Event |
KeyField | COL.62_Ranking_Event |
Identifier | COL.62 |
Name | Ranking Event |
Description | This collection of fields enables the documentation of an action of ranking attributed to a physical object. |
System Name | Ranking_Event |
Version | 1 |
Version Date | — |
Project | srdm_1.0 |
Funding Project | srdm_1.0 |
Author | George Bruseker, Nicola Carboni, Matthew Fielding |
Funder | Swiss Art Research Infrastructure |
Ontology | crm_7.1.1, frbr_2.4, crmdig_4.0, rdfs_1.1, la_0.9 |
Ontology Scope | E13 Attribute Assignment |
URI | http://takin.solutions/space/srdm_1.0/composite/COL.62 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern