Digital Object
Any digital resource or small set of consistent resources that are the output of a single process or activity, including images, word or pdf documents, video, audio or data files.
Each individual file can have its own technical and identity information, but the creation of them is described only at the instance level.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Digital Object Name | This field is used to record the string value of the name attributed to the documented Digital Object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Digital Object Name type | This field is used to record the type of the name attributed to the documented Digital Object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Identifier | LAF.10 | Digital Object Identifier | This field is used to record an identifier attributed to the documented Digital Object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Digital Object Identifier type | This field is used to record the type of the identifier attributed to the documented Digital Object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Type | LAF.11 | Digital Object Type | This field is used to record the formal type of the documented Digital Object. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Creation | LAF.86 | Digital Object Created by | This field is used to link the documented Digital Object creation activity to an actor responsible for carrying it out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Person , Group | |||
Creation | LAF.89 | Digital Object Created using | This field is used to link the documented Digital Object creation activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[89_1] | Reference Model | Textual Work , Digital Object , Object | |||
Creation | LAF.91 | Digital Object Creation type | This field is used to record the formal type of the documented Digital Object creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | ||||
Creation | LAF.90 | Digital Object Creation time | This field is used to link the documented Digital Object creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Files | LAF.114 | Digital Object File Type | This field is used to record the formal file type of the documented Digital Object. | ->crm:P129_is_about->crm:E73_Information_Object[112_1]->crm:P2_has_type->crm:E55_Type[114_1] | Concept | ||||
Files | LAF.115 | Digital Object File Format | This field is used to record the file format of the documented Digital Object . | ->crm:P129_is_about->crm:E73_Information_Object[112_1]->dc:format->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | PMAM.6_Digital Object |
KeyField | PMAM.6_Digital Object |
Identifier | PMAM.6 |
Name | Digital Object |
System Name | digital_object |
Description |
Any digital resource or small set of consistent resources that are the output of a single process or activity, including images, word or pdf documents, video, audio or data files.
Each individual file can have its own technical and identity information, but the creation of them is described only at the instance level.
Any digital resource or small set of consistent resources that are the output of a single process or activity, including images, word or pdf documents, video, audio or data files.
Each individual file can have its own technical and identity information, but the creation of them is described only at the instance level.
|
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-31 |
Project | — |
Funding Project | — |
Author | — |
Funder | — |
Ontology | — |
URI | http://takin.solutions/space/pma/composite/PMAM.6 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern