Exhibitions
Events of exhibiting artworks or other museum objects.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Exhibition Name | This field is used to record the string value of the name attributed to the documented Exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.7 | Exhibition Name Language | This field is used to record the language of the name attributed to the documented Exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented Exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Identifier | LAF.10 | Exhibition ID | This field is used to record an identifier attributed to the documented Exhibition. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented Exhibition. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Type | LAF.11 | Exhibition Creation Type | This field is used to record the formal type of the documented Exhibition. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.19 | Exhibition Place | This field is used to link the documented Exhibition to an instance of place at which it occurred. | ->crm:P7_took_place_at->crm:E53_Place[19_1] | Reference Model | Place | ||||
LAF.21 | Department | This field is used to link the documented Exhibition to an instance of actor who was causally involved in the execution of the Exhibition. | ->crm:P14_carried_out_by->crm:E39_Actor[21_1] | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.177 | Exhibition Date | This field is used to link the documented temporal entity to an instance of time-span recording the temporal extent of the Exhibition. | ->crm:P4_has_time-span->crm:E52_Time-Span[177_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented Exhibition. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented Exhibition. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented Exhibition. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Digital Source | PMAF.83 | Digital Object | This field is used to link to an instance of digital resource which serves as a digital reference document for the documented Exhibition. | ->crm:P02i_is_range_of->crm:PC67_refers_to[A83_1]->crm:P01_has_domain->crmdig:D1_Digital_Object[A83_2] | Reference Model | Digital Object | |||
Digital Source | PMAF.84 | Digital Object Type | This field is used to link to a type record which indicates the kind of reference supported by the digital resource that serves as a reference for the documented Exhibition. | ->crm:P02i_is_range_of->crm:PC67_refers_to[A83_1]->crm:P67.1_has_type->crm:E55_Type[A84_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | PMAM.9_Exhibitions |
KeyField | PMAM.9_Exhibitions |
Identifier | PMAM.9 |
Name | Exhibitions |
System Name | exhibitions |
Description | Events of exhibiting artworks or other museum objects. |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-31 |
Project | — |
Funding Project | — |
Author | — |
Funder | — |
Ontology | — |
URI | http://takin.solutions/space/pma/composite/PMAM.9 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern