Builtwork
The built work reference data model provides a list of standard fields that are generally present in the general description of a built work in a national built heritage data register. Built work is taken here in the sense of a - typically - immovable building, or significant individual part thereof, made for some human use-function such as habitation. The fuller documentation of a built work would establish the relation of the physical work to the series of intellectual and social processes related to the production of such works, such as architectural plans, meetings, construction episodes, detailed use and modification history, specific topological relations and so on. This reference model does not intend to cover such specificities but to remain at a more general level, providing a consolidated, high-level reference data model of most commonly used descriptors for a built work and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. This level of modelling is seen as a necessary basic reference point on which to build more complex documentation.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | https://vocab.getty.edu/aat/300404670 | ||||
Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | |||||
Name | LAF.500 | Name Part | This field is used to link the documented name of a built work to its relevant name part. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P106_is_composed_of->crm:E33_E41_Linguistic_Appellation[500_1] | Collection | Name | ||||
Name | SRDF.323 | Name Use Timespan | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->aaao:ZP6i_is_appellation_ascribed_by->aaao:ZE2_Appellative_Status[SRDF.323_1]->crm:P4_has_time-span->crm:E52_Time-Span[SRDF.323_2] | Collection | Timespan | ||||
Name | SRDF.324 | Name Attribution | This field is used to indicate the details of the name attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.324_1] | Collection | Data Assignment | ||||
Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented built work. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | http://vocab.getty.edu/page/aat/300404012 | ||||
Identifier | LAF.434 | Identifier Attribution | This field is used to indicate the details of the data assignment of this identifier to the documented built work. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Type | LAF.11 | Type | This field is used to record the formal type of the documented built work. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
Type | LAF.12 | Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented built work. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | |||||
Type | SRDF.325 | Type Assignment | This field is used to indicate the details of the type assigned to the documented built work. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P42i_was_assigned_by->crm:E17_Type_Assignment[SRDF.325_1] | Collection | Type Assignment | ||||
Style | SRDF.201 | Style | This field is used to record the style by which the documented built work can be classified with or for which it is exemplary. | ->crm:P2_has_type->crm:E55_Type[SRDF.201_1] | Concept | |||||
Style | SRDF.411 | Style Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented entity. | ->crm:P2_has_type->crm:E55_Type[SRDF.201_1]->crm:P2_has_type->crm:E55_Type[SRDF.411_1] | Concept | |||||
Style | SRDF.412 | Style Attributor | This field is used to indicate the details of the style assigned to the documented built work. | ->crm:P2_has_type->crm:E55_Type[SRDF.201_1]->crm:P42i_was_assigned_by->crm:E17_Type_Assignment[SRDF.412_1] | Collection | Type Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Production | LAF.303 | Production Type | This field is used to record the formal type of the documented production activity. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P2_has_type->crm:E55_Type[303_1] | Concept | http://vocab.getty.edu/aat/300054713 | ||||
Production | LAF.302 | Production Timespan | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | Timespan | ||||
Production | LAF.296 | Production Period | This field is used to link the documented production activity to the period during which it occurred. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[296_1] | Reference Model | Period | ||||
Production | LAF.295 | Production Location | This field is used to link the documented production activity to a location at which it was carried out. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2] | Reference Model | Place | ||||
Production | LAF.305 | Production Technique | This field is used to indicate a kind of technique used in the execution of the documented production activity. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | |||||
Production | SRDF.262 | Production Used Physical Object | This field is used to indicate the specific built work used in the process of production of the documented built work. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P16_used_specific_object->crm:E18_Physical_Thing[SRDF.262_1] | Reference Model | Artwork , Builtwork , Physical Information Carrier , Archival Unit | ||||
Production | SRDF.135 | Production Actor | This field is used to record the producer of the documented built work. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P02_has_range->crm:E39_Actor[SRDF.135_2] | Reference Model | Person , Group | ||||
Production | SRDF.136 | Production Actor Role | This field is used to record the role played by the producer in the production of the documented built work. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.136_1] | Concept | |||||
Production | SRDF.251 | Production Actor Assignment | This field is used to indicate the actor who attributed the producer to the documented built work. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.251_1] | Collection | Data Assignment | ||||
Production | LAF.307 | Production Description | This field is used to link the documented production activity to a statement that describes it. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[307_1] | Collection | Statement | ||||
Destruction | LAF.237 | Destruction Type | This field is used to record the formal type of the documented event of destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P2_has_type->crm:E55_Type[237_1] | Concept | |||||
Destruction | SRDF.476 | Destruction Actor | This field is used to link the documented built work to an actor who participated in its destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P11_had_participant->crm:E39_Actor[SRDF.476_1] | Reference Model | Person , Group | ||||
Destruction | LAF.236 | Destruction Timespan | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P4_has_time-span->crm:E52_Time-Span[236_1] | Collection | Timespan | ||||
Destruction | LAF.233 | Destruction Period | This field is used to link the documented event of destruction to the period during which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[233_1] | Reference Model | Period | ||||
Destruction | LAF.232 | Destruction Location | This field is used to link the documented event of destruction to a location at which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P7_took_place_at->crm:E53_Place[232_2] | Reference Model | Place | ||||
Destruction | LAF.240 | Destruction Description | This field is used to link the documented event of destruction to a statement that describes it. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[240_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
LAF.246 | Material | This field is used to record the material of which the documented built work consists. | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept | ||||||
Dimension | SRDF.344 | Dimension | This field is used to link the documented built work to its dimensions, physical or otherwise. | ->crm:P43_has_dimension->crm:E54_Dimension[SRDF.344_1] | Collection | Dimension |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Ownership Status | SRDF.420 | Ownership | This field is used to record the ownership status, past and present, of the documented built work. | ->aaao:ZP23i_is_ownership_subject_of->aaao:ZE8_Ownership_Status[SRDF.420_1] | Collection | Ownership Status | ||||
Custodial Status | SRDF.478 | Custodial Status | This field is used to indicate the custodial status, past and present, of the documented built work. | ->aaao:ZP20i_is_custodial_subject_of->aaao:ZE7_Custodial_Status[SRDF.478_1] | Collection | Custodial Status |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Modification | PIRF.446 | Conservation Event Type | This field is used to record the type of modification event performed on the documented built work. | ->crm:P31i_was_modified-by->crm:E11_Modification[438_1]->crm:P2_has_type->crm:E55_Type[446_1] | Concept | |||||
Modification | PIRF.445 | Conservation Event Timespan | This field is used to link the documented built work modification activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P31i_was_modified-by->crm:E11_Modification[438_1]->crm:P4_has_time-span->crm:E52_Time-Span[445_1] | Collection | Timespan | ||||
Modification | PIRF.448 | Conservation Event Technique | This field is used to record the technique used in the modification event performed on the documented built work. | ->crm:P31i_was_modified-by->crm:E11_Modification[438_1]->crm:P32_used_general_technique->crm:E55_Type[448_1] | Concept | |||||
Modification | SRDF.111 | Conservator | This field is used to record the actor that carried out the modification event performed on the documented built work. | ->crm:P31i_was_modified_by->crm:E11_Modification[438_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.111_1]->crm:P02_has_range->crm:E39_Actor[SRDF.111_2] | Reference Model | Person , Group | ||||
Modification | SRDF.477 | Conservator Role | This field is used to record the role of the actor who carried out the modification of the documented built work. | ->crm:P31i_was_modified_by->crm:E11_Modification[438_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.111_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.477_1] | Concept | |||||
Modification | PIRF.450 | Conservation Event Description | This field used to link to documented built work to a description of it. | ->crm:P31i_was_modified-by->crm:E11_Modification[438_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[450_1] | Collection | Statement | ||||
Use Period | SRDF.104 | Period of Use Type | This field is used to record the kind of period of use of the documented built work. | ->crm:P12i_was_present_at->crm:E5_Event[SRDF.104_1]->crm:P2_has_type->crm:E55_Type[SRDF.104_2] | Concept | |||||
Use Period | SRDF.352 | Period of Use Timespan | This field is used to link the documented use activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P12i_was_present_at->crm:E5_Event[SRDF.104_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.352_1] | Collection | Timespan | ||||
Condition Assessment | SRDF.255 | Condition State Type | This field is used to indicate a condition state type that has been attributed to the documented built work. | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P2_has_type->crm:E55_Type[SRDF.255_2] | Concept | |||||
Condition Assessment | SRDF.256 | Condition Assessment Assigned By | This field is used to indicate the actor who attributed the condition state type to the documented built work. | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P35i_was_assessed_by->crm:E14_Condition_Assessment[SRDF.256_1]->crm:P14_carried_out_by->crm:E39_Actor[SRDF.256_2] | Reference Model | Person , Group | ||||
Condition Assessment | SRDF.257 | Condition Assessment Description | This field is used to describe the attributed condition of the built work. | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.257_1] | Collection | Statement | ||||
Condition Assessment | SRDF.353 | Condition Assessment Timespan | This field is used to link the condition assessment to a time-span in which the activity occurred. | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.353_1] | Collection | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Physical Locative Status | SRDF.744 | Current Location | This field is used to link the documented physical thing with the instance of place that stands as its permanent location. | ->aaao:ZP83i_is_physical_locative_subject_of->aaao:ZE43_Physical_Locative_Status[SRDF.738_1]->aaao:ZP77_ascribes_place->E53_Place[SRDF.744_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
LAF.276 | Physical Part of | This field is used to link the documented instance of physical thing to another instance of physical thing of which it forms a part. | ->crm:P46i_forms_part_of->crm:E22_Human-Made_Object[276_1] | Reference Model | Builtwork | |||||
SRDF.27 | Physical Part Count | This field is use to record a part count for the documented physical thing. | ->crm:P43_has_dimension->crm:E54_Dimension[SRDF.27_1] | Collection | Dimension |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
SRDF.100 | Subject Depicted | This field is used to record the subject of representation of the documented built work. It is meant to capture general subject areas, not particular individual items represented. | ->crm:P62_depicts->crm:E1_CRM_Entity[SRDF.100_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Statement | LAF.613 | Description | This field is used to link to a statement which describes the the documented built work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Right | SRDF.172 | Right Type | This field is used to record the type of right which the right holder holds over the documented built work. | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P2_has_type->crm:E55_Type[SRDF.172_1] | Concept | |||||
Right | SRDF.171 | Right Holder | This field is used to record the right holder for the documented built work. | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P75i_is_possessed_by->crm:E39_Actor[SRDF.171_2] | Reference Model | Person , Group | ||||
Right | SRDF.173 | Right Description | This field is used to link the documented built work to a description which describes the right one holds over it. | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.173_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|---|
Specific Citation | SRDF.366 | Specific Citation | This field is used to record specific details about a citation for the documented built work, independently of its overall bibliographic source. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.366_1] | Collection | Specific Citation | ||||
LAF.173 | Source Reference | This field is used to link the documented built work to an instance of bibliographic item in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Bibliographic Item | |||||
Digital Reference | SRDF.369 | Digital Reference | This field is used to link the documented entity to a digital object, expressed as a uri, which describes it. | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.369_1]->crm:P01_has_domain->crmdig:D1_Digital_Object[SRDF.369_2] | Reference Model | Digital Object | ||||
Digital Reference | SRDF.370 | Digital Reference Type | This field is used to indicate the type of a digital object, expressed as a uri, which refers to the documented entity. | ->crm:P02i_is_range_of->crm:PC67_refers_to[SRDF.369_1]->crm:P67.1_has_type->crm:E55_Type[SRDF.370_1] | Concept | |||||
SRDF.204 | URI | This field is used to document a URI which is meant to indicate an equivalence between the documented built work and a resolvable, structured reference resource that stands as a document for this self same built work. | ->crmdig:L54_is_same-as->crm:E1_CRM_Entity[SRDF.204_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SRDM.4_Builtwork |
KeyField | SRDM.4_Builtwork |
Identifier | SRDM.4 |
Name | Builtwork |
System Name | Builtwork |
Description |
The built work reference data model provides a list of standard fields that are generally present in the general description of a built work in a national built heritage data register. Built work is taken here in the sense of a - typically - immovable building, or significant individual part thereof, made for some human use-function such as habitation. The fuller documentation of a built work would establish the relation of the physical work to the series of intellectual and social processes related to the production of such works, such as architectural plans, meetings, construction episodes, detailed use and modification history, specific topological relations and so on. This reference model does not intend to cover such specificities but to remain at a more general level, providing a consolidated, high-level reference data model of most commonly used descriptors for a built work and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. This level of modelling is seen as a necessary basic reference point on which to build more complex documentation.
The built work reference data model provides a list of standard fields that are generally present in the general description of a built work in a national built heritage data register. Built work is taken here in the sense of a - typically - immovable building, or significant individual part thereof, made for some human use-function such as habitation. The fuller documentation of a built work would establish the relation of the physical work to the series of intellectual and social processes related to the production of such works, such as architectural plans, meetings, construction episodes, detailed use and modification history, specific topological relations and so on. This reference model does not intend to cover such specificities but to remain at a more general level, providing a consolidated, high-level reference data model of most commonly used descriptors for a built work and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. This level of modelling is seen as a necessary basic reference point on which to build more complex documentation.
|
Ontology Scope | — |
Version | 2.0 |
Version Date | 2024-12-31 |
Last Modified | 2025-06-24 |
Author | — |
Funder | — |
Funding Project | — |
Ontology | — |
Project | — |
URI | http://takin.solutions/space/srdm_2.0/composite/SRDM.4 |
File |
|
Image |
|
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern