Period
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.6 | Name | Name of Period. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | Name | |||
LAF.5 | Name Type | Classification of name of Period, e.g. "primary". | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | Name | |||
LAF.7 | Name Language | Language of name of Period, e.g. "english" | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | Name | |||
LAF.578 | Equivalent | This is where equivalent URIs to external and internal contributing sources are stored. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.11 | Type | Classification of the Period. LUX pipeline adds a classification of "period" to all Periods to aid in faceting. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | Type |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.177 | TimeSpan of Period | Timespan of Period. LUX pipeline currently attempts to parse string dates into structured timespans for Periods. | ->crm:P4_has_time-span->crm:E52_Time-Span[177_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier | Name | Description | Ontology Path | Expected Value Type | Field Collection | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|
LAF.15 | Statement | Statement about the Period. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | Statement | |||
LAF.14 | Statement Type | Classification of statement about the period. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | Statement | |||
LAF.16 | Statement Language | Language of statement about Period. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | LUXM.6_Period |
KeyField | LUXM.6_Period |
Identifier | LUXM.6 |
Name | Period |
System Name | period |
Description | — |
Ontology Scope | — |
Version | 1 |
Version Date | — |
Last Modified | 2025-04-15T11:29:02.000Z |
Project | — |
Funding Project | — |
Author | — |
Funder | — |
Ontology | — |
URI | http://takin.solutions/space/lux/composite/LUXM.6 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern