Visual Work
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Name | The name for the Visual Work, usually the same as the name for the Human Made Object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Name Type | The classification of the name, e.g. "primary" or "sort". | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Name | LAF.7 | Name Language | The language of the name, e.g. "English". | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
LAF.578 | Equivalent | On Visual Works, the equivalent property usually only holds the record of internal unit's URI that contributes to the LUX record. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Type | LAF.11 | Type | Classification for the Visual Work, e.g. "landscape". | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.97 | Member of Set | This does not currently exist in LUX data, but may in the future. Two potential use cases: If users add Visual Works to their My Collection; if units have Set information about their Visual Works | ->la:member_of->la:Set[97_1] | Reference Model | Set |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Creation | LAF.86 | Creator | Creator of the Visual Work. Often, but not always, the same as the producer of the Human Made Object. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Person , Group | |||
Creation | LAF.71 | Creation Event Location | Location of creation of the Visual Work. Often, but not always, the same as the production location of the Human Made Object. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P7_took_place_at->crm:E53_Place[71_2] | Reference Model | Place | |||
Creation | LAF.91 | Creation Event Type | Type of creation, usually "creation". | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | ||||
Creation | LAF.90 | TimeSpan of Creation Event | Timespan for creation event. Often, but not always, the same as the Human Made Object production timespan. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.413 | Part of Visual Work | This does not currently exist in LUX data, but may in the future. Potential use case: A record for a Visual Work that is a part of a larger Visual Work. | ->crm:P106i_forms_part_of->crm:E36_Visual_Item[413_1] | Reference Model | Visual Work |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.392 | Entity Intended | Used to link the Visual Work to any entity it represents, and which can be identified in the image. For themes or things not visible in the image itself, use about. | ->crm:P129_is_about->crm:E55_Type[392_1] | Concept | |||||
PIRF.549 | Represents | Used to link the Visual Work to any entity it represents, and which can be identified in the image. | ->crm:P138_represents->crm:E1_CRM_Entity[549_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Statement | Statement about the Visual Work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Statement | LAF.14 | Statement Type | Classification about the statement on the Visual Work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
Statement | LAF.16 | Statement Language | Language of the statement on the Visual Work. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Rights | GDIF.555 | Subject Of Classification | The classification of the rights information. In LUX, the id property of this array is used to hold a link to the, e.g. rightsstatements URL. | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P2_has_type->crm:E55_Type[555_1] | Concept | ||||
Rights | LAF.647 | Subject Of Name | The name of the rights information that appears as a label for the URL in the UI, e.g. "In Copyright". | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[647_1]->crm:P190_has_symbolic_content->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | LUXM.9_Visual Work |
KeyField | LUXM.9_Visual Work |
Identifier | LUXM.9 |
Name | Visual Work |
System Name | visual_work |
Description | — |
Ontology Scope | — |
Version | 1 |
Version Date | — |
Last Modified | 2025-05-08T13:04:32.000Z |
Project | — |
Funding Project | — |
Author | — |
Funder | — |
Ontology | — |
URI | http://takin.solutions/space/lux/composite/LUXM.9 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern