Context
A single event or a set of actions that has left discrete, detectable traces in the archaeological sequence or stratigraphy. Contexts are usually deposits or cuts in the stratigraphy of a site.
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented context. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented context. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented context. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
Name | LAF.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented context. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | ||||
Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented context. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented context. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
Identifier | LAF.8 | Identifier Label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented context. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String | ||||
Type | LAF.11 | Type | This field is used to record the formal type of the documented context. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
Type | LAF.12 | Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented context. | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Artefact Inclusions | SIF.35 | Unit Period | This field is used to document the period assigned to the production of human-made objects contained in the documented rigid physical feature. | ->crmarchaeo:AP21_contains->crm:E22_Human-Made_Object[SI15_1]->crm:P108i_was_produced_by->crm:E12_Production[SI35_1]->crmaaa:ZP55i_is_dating_subject_of[SI35_2]->crmaaa:ZE25_Dating_Status[SI35_3]->crmaaa:ZP54_ascribes_date->crm:E4_Period[SI35_3] | Reference Model | Period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Inclusions | SIF.13 | Inclusions Type | This field is used to document the physical object type contained by the context. | ->crmarchaeo:AP21_contains->crm:E18_Physical_Object[SI13_1]->crm:P2_has_type->crm:E55_Type[SI13_2] | Concept | ||||
Inclusions | SIF.14 | Inclusions Dimension | This field is used to document the dimension of the physical object contained by the context. | ->crmarchaeo:AP21_contains->crm:E18_Physical_Object[SI13_1]->crm:P43_has_dimension->crm:E54_Dimension[SI14_1] | Collection | Dimension | |||
Artefact Inclusions | SIF.15 | Artefact Inclusions Type | This field is used to document the human-made object type contained by the context. | ->crmarchaeo:AP21_contains->crm:E22_Human-Made_Object[SI15_1]->crm:P2_has_type->crm:E55_Type[SI15_2] | Concept | ||||
Artefact Inclusions | SIF.16 | Artefact Inclusions Dimension | This field is used to document the dimension of the human-made object contained by the context. | ->crmarchaeo:AP21_contains->crm:E22_Human-Made_Object[SI15_1]->crm:P43_has_dimension->crm:E54_Dimension[SI16_1] | Collection | Dimension | |||
Unit | SIF.25 | Encountered Feature | This field is used to link the documented context with and instance of a human-made feature, which was encountered during its excavation. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P9_consists_of->crmsci:S19_Encounter_Event[SI25_1]->crmsci:O19_encountered_object->crm:E25_Human-Made_Feature[SI25_2] | Reference Model | Feature | |||
Amount of Matter | SIF.40 | Soil Dimension | This field is used to document the dimension of the amount of matter (typically soil) produced by the excavation of the documented instance of a context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crmarchaeo:AP1_produced->crmsci:S11_Amount_Of_Matter[SI40_1]->crm:P43_has_dimension->crm:E54_Dimension[SI40_2] | Collection | Dimension | |||
Amount of Matter | SIF.97 | Soil Type | This field is used to document the type of the amount of matter (typically soil) produced by the excavation of the documented instance of a context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crmarchaeo:AP1_produced->crmsci:S11_Amount_Of_Matter[SI40_1]->crm:P2_has_type->crm:E55_Type[SI97_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Excavation | SIF.9 | Excavation Participant | This field is used to document the person participating in the excavation process of the documented context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI9_1]->crm:P02_has_range->crm:E21_Person[SI9_2] | Reference Model | Person | |||
Excavation | SIF.10 | Excavation Participant Role | This field is used to document the role in which a person is participating in the excavation process of the documented context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI9_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SI10_1] | Concept | ||||
Excavation | SIF.20 | Excavation Participant Group | This field is used to document the group participating in the excavation process of the documented context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SI20_1]->crm:P02_has_range->crm:E74_Group[SI20_2] | Reference Model | Group | |||
Excavation | SIF.21 | Excavation Participant Group Role | This field is used to document the role in which a group is participating in the excavation process of the documented context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P14_carried_out_by->crm:E74_Group[SI20_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SI21_2] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Excavation | SIF.12 | Excavation Tools | This field is used to document the tool type used in the excavation process of the documented context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P125_used_object_of_type->crm:E55_Type[SI12_1] | Concept | ||||
Excavation | SIF.11 | Excavation Technique | This field is used to document the general technique used in the excavation process of the documented context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P32_used_general_technique->crm:E55_Type[SI11_1] | Concept | ||||
Unit | SIF.3 | Excavation Timespan | This field is used to document the timespan of the excavation of the documented instance of a context. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P4_has_time-span->crm:E52_Time-span[SI3_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Physically Relationship | SIF.5 | Physically Related | This field is used to link the documented context with an instance of a stratigraphic volume unit it is physically related to. | ->crm:P01i_is_domain_of->crm:APC11_has_physical_relation[SI5_1]->crm:P02_has_range->crmarchaeo:A2_Stratigraphic_Volume_Unit[SI5_2] | Reference Model | Context | |||
Physically Relationship | SIF.7 | Physical Relation Type | This field is used to document the type of physical relationship via which the documented context is linked to an instance of another context. | ->crm:P01i_is_domain_of->crm:APC11_has_physical_relation[SI5_1]->crmarchaeo:AP11.1_has_type->crm:E55_Type[SI7_1] | Concept | ||||
Stratigraphic Relationship | SIF.6 | Stratigraphically Related | This field is used to link the documented context with an instance of a stratigraphic volume unit it is stratigraphically related to. | ->crm:P01i_is_domain_of->crm:APC13_has_stratigraphic_relation[SI6_1]->crm:P02_has_range->crmarchaeo:A2_Stratigraphic_Volume_Unit[SI6_2] | Reference Model | Context | |||
Stratigraphic Relationship | SIF.8 | Stratigraphic Relation Type | This field is used to document the type of stratigraphic relationship via which the documented context is linked to an instance of another context. | ->crm:P01i_is_domain_of->crm:APC13_has_stratigraphic_relation[SI6_1]->crmarchaeo:AP13.1_has_type->crm:E55_Type[SI8_1] | Concept | ||||
Part of Stratigraphic Volume Unit | SIF.30 | Part of Stratigraphic Layer | This field is used to link the documented physical thing with an instance of a stratigraphic unit it is a part of. | ->crm:P46i_forms_part_of->crmarchaeo:A8_Stratigraphic_Unit[SI30_1] | Reference Model | Stratigraphic Layer |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
SIF.65 | Part of Site | This field is used to link the documented place to an instance of site it falls within. | ->crm:P89_falls_within->crm:E27_Site[SI65_1] | Reference Model | Archaeological Site |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Dimension | LAF.101 | Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
Dimension | LAF.98 | Dimension Highest Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||
Dimension | LAF.105 | Dimensions Lowest Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||
Dimension | LAF.99 | Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
Dimension | LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
Dimension | LAF.103 | Source Document for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | Textual Work | |||
Dimension | LAF.100 | Name for Dimension | This field is used to link the documented dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection | Name | |||
Dimension | LAF.453 | Dimension Statement | This field is used to link the dimension of a documented context to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[453_1] | Collection | Statement | |||
Dimension | LAF.102 | Dimension Label | This field is used to record the string value of the machine readable label used for the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.29 | Part of Location | This field is used to record the broader place to which the documented place belongs as part. | ->crm:P89_falls_within->crm:E53_Place[29_1] | Reference Model | Trench , Place | ||||
SIF.1 | Part of Project | This field is used to link the documented context with an instance of a project it is a part of. | ->crmarchaeo:AP5i_was_partially_or_totally_removed_by->crmarchaeo:A1_Excavation_Process_Unit[SI2_1]->crm:P9i_forms_part_of->crmpe:PE35_Project[SI1_1] | Reference Model | Archaeological Project |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented context. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented context. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
Statement | PIRF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented context. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
Statement | LAF.50 | Statement Name | This field is used to link to a name attributed to the statement made about the documented context. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name | |||
Statement | LAF.13 | Statement Label | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented context. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.173 | Bibliographic Reference | This field is used to link the documented context to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Textual Work | ||||
LAF.562 | Image | This field is used to record the existence of an image which depicts the documented context. | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Image | ||||
Documentation | SIF.23 | Documented By | This field is used to link the documented material sample with an instance of a person that created a textual record referring to it. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SI23_1]->crm:P94i_was_created_by->crm:E65_Creation[SI23_2]->crm:P14_carried_out_by->crm:E21_Person[SI23_3] | Reference Model | Person | |||
Documentation | SIF.24 | Documentation Timespan | This field is to document the timespan of the creation of a textual record referring to the documented material sample. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SI23_1]->crm:P94i_was_created_by->crm:E65_Creation[SI23_2]->crm:P4_has_time-span->crm:E52_Time-span[SI24_1] | Collection | ||||
Place Coordinate | SIF.56 | Coordinate System | This field is used to document the coordinate system of the documented context. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crmgeo:Q9_is_expressed_in_terms_of->crmgeo:SP4_Spatial_Coordinate_Reference_System[SI56_3] | Concept | ||||
Place Coordinate | SIF.57 | Coordinate | This field is used to document a coordinate of the documented context. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crm:P1_is_identified_by->crm:E33_41_Linguistic_Appellation[SI57_1] | String | ||||
Place Coordinate | SIF.58 | Coordinate Type | This field is used to document the type of a coordinate recorded for the documented context. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crm:P1_is_identified_by->crm:E33_41_Linguistic_Appellation[SI57_1]->crm:P2_has_type->crm:E55_Type[SI58_1] | Concept | ||||
Place Coordinate | SIF.59 | Coordinate Statement | This field is used to document a statement about the coordinate recorded for the documented context. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SI59_1] | Collection | Statement | |||
SIF.78 | Digital Subject | This field is used for linking the documented context to a digital object it is a subject of. | ->crm:P129i_is_subject_of->crmdig:D1_Digital_Object[SI78_1] | Annotation Data Type |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SIM.1_Context |
KeyField | SIM.1_Context |
Identifier | SIM.1 |
Name | Context |
System Name | Context |
Description | A single event or a set of actions that has left discrete, detectable traces in the archaeological sequence or stratigraphy. Contexts are usually deposits or cuts in the stratigraphy of a site. |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Project | — |
Funding Project | — |
Author | — |
Funder | — |
Ontology | — |
URI | http://takin.solutions/space/sia/composite/SIM.1 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern