Exhibition
The event of displaying archaeological finds in a museum or other venues
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
Loading...
Loading samples...
Fields
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
Name | LAF.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented exhibition. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.19 | Location | This field is used to link the documented activity to an instance of place at which it occurred. | ->crm:P7_took_place_at->crm:E53_Place[19_1] | Reference Model | Place | ||||
LAF.177 | TimeSpan | This field is used to link the documented temporal exhibition to an instance of time-span recording the temporal extent of the activity. | ->crm:P4_has_time-span->crm:E52_Time-Span[177_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
---|---|---|---|---|---|---|---|---|---|
LAF.173 | Source Reference | This field is used to link the documented exhibition to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Textual Work | ||||
LAF.562 | Image | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Image |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Metadata
Attribute | Value |
---|---|
ID | SIM.22_Exhibition |
KeyField | SIM.22_Exhibition |
Identifier | SIM.22 |
Name | Exhibition |
System Name | Exhibition |
Description | The event of displaying archaeological finds in a museum or other venues |
Ontology Scope | — |
Version | — |
Version Date | — |
Last Modified | 2025-03-28 |
Project | — |
Funding Project | — |
Author | — |
Funder | — |
Ontology | — |
URI | http://takin.solutions/space/sia/composite/SIM.22 |
Count |
Derivative Generators
Select a generator option to create derivative files from this pattern